Unified Crypto API
Unified API for reference, market, social media and on-chain activity
The Unified Crypto API acts as a comprehensive hub of crypto data, offering essential quantitative trading insights. It provides access to an array of data, including technical indicators, news sentiment, social media sentiment, trading signals, developer activity, and on-chain metrics, all available in various timeframes.
API Details (Coming Soon)
Gets detailed reference, market, technical, on-chain and sentiment data for a currency
GET
https://api.uptick.co/api/currency
Query Parameters
Name | Type | Description |
---|---|---|
currency | String |
Headers
Name | Type | Description |
---|---|---|
key* | String |
Field | Field Description |
---|---|
currency | Currency ticker. The API can accept multiple tickers as parameters. |
calculated_at | Timestamp when the record was calculated. |
news_sentiment | News sentiment indicator that determines the bullishness or bearishness based on the current news cycle for a currency. The value range is 0.01 - 1.00, where 0.01 is the most bearish value, and 1.00 is the most bullish value. |
news_delta_sent | Week over-week change in news sentiment for a currency |
news_activity | The news activity indicator returns the number of news articles for a currency. Uptick's models have seen a significant correlation between news activity or mentions of a currency and price movement. |
news_delta_act | Week over-week change in news sentiment for a currency. |
reddit_sentiment | Reddit sentiment indicator that determines the bullishness or bearishness based on the Reddit posts on crypto-specific sub-Reddits. The value range is 0.01 - 1.00, where 0.01 is the most bearish value, and 1.00 is the most bullish value. |
reddit_activity | The Reddit activity indicator returns the number of sub-Reddit posts (mentions) for a currency. Uptick's models have seen a significant correlation between Reddit activity or mentions of a currency and price movement. |
reddit_delta | Week over-week change in Reddit sentiment for a currency. |
Last updated